2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
2037 11TH Street Unit: Unit 8
See all photos
For Lease

2037 11TH Street Unit: Unit 8

2037 11TH Street Unit 8, Detroit, MI 48216

$3,449/mo

END OF YEAR SPECIAL! 1/2 OFF FIRST MONTH. This gorgeous townhome is located in the ever-popular Corktown! It is within walking distance of restaurants and bars, and has fast & easy access to the expressways. When you enter your unit on the first-floor, you will walk up the stairs to the second-floor open living space with a private balcony. On the third floor, you will find your primary Bedroom (with another private balcony attached) and, a personal bathroom. The second bedroom also features a private full bathroom. But that's not it. What makes the property unique is the giant private rooftop terrace with beautiful views of the city! Some additional highlights are the 9/10-foot tall ceilings, custom tile, new counters and cabinets, stainless steel appliances, and a heated garage. This is truly is a beautiful space.

Developer allows Airbnb at this gorgeous townhome.

2
beds

2.5
baths

2,054 Sq.Ft. LIVING AREA

Matt O'Laughlin

Matt O'Laughlin

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status For Lease
  • Living Area2,054 Sq.Ft.
  • MLS® ID20230059560
  • TypeCondo
  • YEAR BUILT2020
  • Architecture StylesTownhouse
  • School DistrictDetroit

Exterior

  • parkingAttached
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • SubstructureSlab

Financial

  • Lease Price$3,449/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 2037 11TH Street Unit 8, Detroit, MI 48216. We are reviewing your request and will be in touch shortly!

Work With Us

Each Max Broock & Real Estate One associate offers the highest level of expertise, service, and integrity. We are committed to a higher than standard level of care for our clients.

Follow Us

{ "Description": "Domain ownership verification file for Microsoft 365 - place in the website root", "Domain": "maxbroockdetroit.com", "Id": "a936bbe5-a3cf-4fd1-988f-34341d730f12" }