2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
2037 11TH Street Unit: 4
See all photos
Sold

2037 11TH Street Unit: 4

2037 11TH Street 4, Detroit City, MI 48216

$365,000

BUILDER SPECIAL! BIG SAVINGS $$$ ON THIS MOVE IN READY TOWNHOME! 3% YOUR WAY- CAN BE USED TOWARDS RATE BUY-DOWN CLOSING COSTS, & MORE. This gorgeous townhome is located in the ever-popular Corktown! It is within walking distance of restaurants and bars, and has fast & easy access to the expressways. When you enter your unit on the first-floor, you will walk up the stairs to the second-floor open living space with a private balcony. On the third floor, you will find your primary Bedroom (with another private balcony attached) and, a personal bathroom. But that's not it. What makes the property unique is the giant private rooftop terrace with beautiful views of the city! Some additional highlights are the 9/10-foot tall ceilings, custom tile, new counters and cabinets, stainless steel appliances, and a heated garage. This is truly is a beautiful space. Brand new NEZ makes taxes low for years to come!

1
bed

2
baths

1,436 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1

Area & Lot

  • Status Sold
  • Living Area1,436 Sq.Ft.
  • MLS® ID20230092068
  • TypeCondo
  • YEAR BUILT2023
  • Architecture StylesContemporary, Loft, Townhouse
  • School DistrictDetroit

Exterior

  • Garage Space1.0
  • water SourcePublic
  • parkingAttached
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab

Financial

  • Sales Price$365,000
  • Real Estate Tax $12,800/yr
  • HOA $220/mo

Work With Us

Each Max Broock & Real Estate One associate offers the highest level of expertise, service, and integrity. We are committed to a higher than standard level of care for our clients.

Follow Us